General Knowledge Question Answer
1 The first Prime minister of Bangladesh was Mujibur Rehman
2 The longest river in the world is the Nile
3 The longest highway in the world is the Trans-Canada
4 The longest highway in the world has a length of About 8000 km
5 The highest mountain in the world is the Mount Everest
6 The country that accounts for nearly one third of the total teak production of the world is Myanmar
7 The biggest desert in the world is the Sahara desert
8 The largest coffee growing country in the world is Brazil
9 The country also known as "country of copper" is Zambia
10 The name given to the border which separates Pakistan and Afghanistan is Durand line
11 The river Volga flows out into the Caspian sea
12 The coldest place on the earth is Verkoyansk in Siberia
13 The country which ranks second in terms of land area is Canada
14 The largest Island in the Mediterranean sea is Sicily
15 The river Jordan flows out into the Dead sea
16 The biggest delta in the world is the Ganges Delta
17 The capital city that stands on the river Danube is Belgrade
18 The Japanese call their country as Nippon
19 The length of the English channel is 564 kilometres
20 The world's oldest known city is Damascus
21 The city which is also known as the City of Canals is Venice
22 The country in which river Wangchu flows is Myanmar
23 The biggest island of the world is Greenland
24 The city which is the biggest centre for manufacture of automobiles in the world is Detroit, USA
25 The country which is the largest producer of manganese in the world is China & South Africa
26 The country which is the largest producer of rubber in the world is Malaysia
27 The country which is the largest producer of tin in the world is China
28 The river which carries maximum quantity of water into the sea is the Amazon River
29 The city which was once called the `Forbidden City' was Peking
30 The country called the Land of Rising Sun is Japan
31 Mount Everest was named after Sir George Everest
32 The volcano Vesuvius is located in Italy
33 The country known as the Sugar Bowl of the world is Cuba
34 The length of the Suez Canal is 162.5 kilometers
35 The lowest point on earth is The coastal area of Dead sea
36 The Gurkhas are the original inhabitants of Nepal
37 The largest ocean of the world is the Pacific ocean
38 The largest bell in the world is the Tsar Kolkol at Kremlin, Moscow
39 The biggest stadium in the world is the Strahov Stadium, Prague
40 The world's largest diamond producing country is South Africa
41 Australia was discovered by James Cook
42 The first Governor General of Pakistan is Mohammed Ali Jinnah
43 Dublin is situated at the mouth of river Liffey
44 The earlier name of New York city was New Amsterdam
45 The Eiffel tower was built by Alexander Eiffel
46 The Red Cross was founded by Jean Henri Durant
47 The country which has the greatest population density is Monaco
48 The national flower of Britain is Rose
49 Niagara Falls was discovered by Louis Hennepin
50 The national flower of Italy is Lily
51 The national flower of China is Narcissus
52 The permanent secretariat of the SAARC is located at Kathmandu
53 The gateway to the Gulf of Iran is Strait of Hormuz
54 The first Industrial Revolution took place in England
55 World Environment Day is observed on 5th June
56 The first Republican President of America was Abraham Lincoln
57 The country famous for Samba dance is Brazil
58 The name of Alexander's horse was Beucephalus
59 Singapore was founded by Sir Thomas Stamford Raffles
60 The famous British one-eyed Admiral was Nelson
61 The earlier name of Sri Lanka was Ceylon
62 The UNO was formed in the year 1945
63 UNO stands for United Nations Organization
64 The independence day of South Korea is celebrated on 15th August
65 'Last Judgement' was the first painting of an Italian painter named Michelangelo
66 Paradise Regained was written by John Milton
67 The first President of Egypt was Mohammed Nequib
68 The first man to reach North Pole was Rear Admiral Robert E. Peary
69 The most famous painting of Pablo Picasso was Guermica
70 The primary producer of newsprint in the world is Canada
71 The first explorer to reach the South Pole was Cap. Ronald Amundson
72 The person who is called the father of modern Italy is G.Garibaldi
73 World literacy day is celebrated on 8th September
74 The founder of modern Germany is Bismarck
75 The country known as the land of the midnight sun is Norway
76 The place known as the Roof of the world is Tibet
77 The founder of the Chinese Republic was San Yat Sen
78 The first Pakistani to receive the Nobel Prize was Abdul Salam
79 The first woman Prime Minister of Britain was Margaret Thatcher
80 The first Secretary General of the UNO was Trygve Lie
81 The sculptor of the statue of Liberty was Frederick Auguste Bartholdi
82 The port of Baku is situated in Azerbaijan
83 John F Kennedy was assassinated by Lee Harvey Oswald
84 The largest river in France is Loire
85 The Queen of England who married her brother-in-law was Catherine of Aragon
86 The first black person to be awarded the Nobel Peace Prize was Ralph Johnson Bunche
87 The first British University to admit women for degree courses was London University
88 The principal export of Jamaica is Sugar
89 New York is popularly known as the city of Skyscrapers
90 Madagascar is popularly known as the Island of Cloves
91 The country known as the Land of White Elephant is Thailand
92 The country known as the Land of Morning Calm is Korea
93 The country known as the Land of Thunderbolts is Bhutan
94 The highest waterfalls in the world is the Salto Angel Falls, Venezuela
95 The largest library in the world is the United States Library of Congress, Washington DC
96 The author of Harry Potter Books is JK Rowling
97 Nickname of New York city is Big Apple
98 What do you call a group of sheep? A Flock of Sheep
99 In which sport do players take long and short corners? Hockey
100 Who was the youngest President of the USA? Theodore Roosevelt
101 How many legs do butterflies have? 6 Legs & 2 Pair of Wings
102 Who invented the Nintendo Wii? Kashi Kabushiki
103 What year does the Nintendo Wii come out? Late 2006
104 Who invented the Light Bulb? Humphry Davy
105 Who invented the washing machine? James King
106 Who invented the first electric washing machine? Alva Fisher
107 Who invented the safety pin? Walter Hunt
108 Who invented the Vacuum Cleaner? Hubert Booth
109 Who won the Football World Cup in 2006? Italy
110 Which country hosted the Football World Cup in 2006? germany
its time to quiz
Search This Blog
Saturday, June 12, 2010
gk
influenza A (H1N1) virus is a subtype of influenza A virus and was the most common cause of human influenza (flu) in 2009. Some strains of H1N1 are endemic in humans and cause a small fraction of all influenza-like illness and a small fraction of all seasonal influenza. H1N1 strains caused a few percent of all human flu infections in 2004–2005.[1] Other strains of H1N1 are endemic in pigs (swine influenza) and in birds (avian influenza).
In June 2009, the World Health Organization declared the new strain of swine-origin H1N1 as a pandemic. This strain is often called swine flu by the public media. This novel virus spread worldwide and had caused about 17,000 deaths by the start of 2009.
In June 2009, the World Health Organization declared the new strain of swine-origin H1N1 as a pandemic. This strain is often called swine flu by the public media. This novel virus spread worldwide and had caused about 17,000 deaths by the start of 2009.
atomic table
1 Hydrogen H 1 1 Nonmetal 0,000,001 1.00794(7)[1][2][3]
2 Helium He 1 18 Noble gas 0,000,004 4.002602(2)[1][3]
3 Lithium Li 2 1 Alkali metal 0,000,006 6.941(2)[1][2][3][4]
4 Beryllium Be 2 2 Alkaline earth metal 0,000,009 9.012182(3)
5 Boron B 2 13 Metalloid 0,000,010 10.811(7)[1][2][3]
6 Carbon C 2 14 Nonmetal 0,000,012 12.0107(8)[1][3]
7 Nitrogen N 2 15 Nonmetal 0,000,014 14.0067(2)[1][3]
8 Oxygen O 2 16 Nonmetal 0,000,015 15.9994(3)[1][3]
9 Fluorine F 2 17 Halogen 0,000,018 18.9984032(5)
10 Neon Ne 2 18 Noble gas 0,000,020 20.1797(6)[1][2]
11 Sodium Na 3 1 Alkali metal 0,000,022 22.98976928(2)
12 Magnesium Mg 3 2 Alkaline earth metal 0,000,024 24.3050(6)
13 Aluminium Al 3 13 Poor metal 0,000,026 26.9815386(8)
14 Silicon Si 3 14 Metalloid 0,000,028 28.0855(3)[3]
15 Phosphorus P 3 15 Nonmetal 0,000,030 30.973762(2)
16 Sulfur S 3 16 Nonmetal 0,000,032 32.065(5)[1][3]
17 Chlorine Cl 3 17 Halogen 0,000,035 35.453(2)[1][2][3]
18 Argon Ar 3 18 Noble gas 0,000,039 39.948(1)[1][3]
19 Potassium K 4 1 Alkali metal 0,000,039 39.0983(1)
20 Calcium Ca 4 2 Alkaline earth metal 0,000,040 40.078(4)[1]
21 Scandium Sc 4 3 Transition metal 0,000,044 44.955912(6)
22 Titanium Ti 4 4 Transition metal 0,000,047 47.867(1)
23 Vanadium V 4 5 Transition metal 0,000,050 50.9415(1)
24 Chromium Cr 4 6 Transition metal 0,000,051 51.9961(6)
25 Manganese Mn 4 7 Transition metal 0,000,054 54.938045(5)
26 Iron Fe 4 8 Transition metal 0,000,055 55.845(2)
27 Cobalt Co 4 9 Transition metal 0,000,058 58.933195(5)
28 Nickel Ni 4 10 Transition metal 0,000,058 58.6934(4)
29 Copper Cu 4 11 Transition metal 0,000,063 63.546(3)[3]
30 Zinc Zn 4 12 Transition metal 0,000,065 65.38(2)
31 Gallium Ga 4 13 Poor metal 0,000,069 69.723(1)
32 Germanium Ge 4 14 Metalloid 0,000,072 72.64(1)
33 Arsenic As 4 15 Metalloid 0,000,074 74.92160(2)
34 Selenium Se 4 16 Nonmetal 0,000,078 78.96(3)[3]
35 Bromine Br 4 17 Halogen 0,000,079 79.904(1)
36 Krypton Kr 4 18 Noble gas 0,000,083 83.798(2)[1][2]
37 Rubidium Rb 5 1 Alkali metal 0,000,085 85.4678(3)[1]
38 Strontium Sr 5 2 Alkaline earth metal 0,000,087 87.62(1)[1][3]
39 Yttrium Y 5 3 Transition metal 0,000,088 88.90585(2)
40 Zirconium Zr 5 4 Transition metal 0,000,091 91.224(2)[1]
41 Niobium Nb 5 5 Transition metal 0,000,092 92.90638(2)
42 Molybdenum Mo 5 6 Transition metal 0,000,095 95.96(2)[1]
43 Technetium Tc 5 7 Transition metal 0,000,098 [98.9063][5]
44 Ruthenium Ru 5 8 Transition metal 0,000,101 101.07(2)[1]
45 Rhodium Rh 5 9 Transition metal 0,000,102 102.90550(2)
46 Palladium Pd 5 10 Transition metal 0,000,106 106.42(1)[1]
47 Silver Ag 5 11 Transition metal 0,000,107 107.8682(2)[1]
48 Cadmium Cd 5 12 Transition metal 0,000,112 112.411(8)[1]
49 Indium In 5 13 Poor metal 0,000,114 114.818(3)
50 Tin Sn 5 14 Poor metal 0,000,118 118.710(7)[1]
51 Antimony Sb 5 15 Metalloid 0,000,121 121.760(1)[1]
52 Tellurium Te 5 16 Metalloid 0,000,127 127.60(3)[1]
53 Iodine I 5 17 Halogen 0,000,126 126.90447(3)
54 Xenon Xe 5 18 Noble gas 0,000,131 131.293(6)[1][2]
55 Caesium Cs 6 1 Alkali metal 0,000,132 132.9054519(2)
56 Barium Ba 6 2 Alkaline earth metal 0,000,137 137.327(7)
57 Lanthanum La 6 Lanthanoid 0,000,138 138.90547(7)[1]
58 Cerium Ce 6 Lanthanoid 0,000,140 140.116(1)[1]
59 Praseodymium Pr 6 Lanthanoid 0,000,140 140.90765(2)
60 Neodymium Nd 6 Lanthanoid 0,000,144 144.242(3)[1]
61 Promethium Pm 6 Lanthanoid 0,000,146 [146.9151][5]
62 Samarium Sm 6 Lanthanoid 0,000,150 150.36(2)[1]
63 Europium Eu 6 Lanthanoid 0,000,151 151.964(1)[1]
64 Gadolinium Gd 6 Lanthanoid 0,000,157 157.25(3)[1]
65 Terbium Tb 6 Lanthanoid 0,000,158 158.92535(2)
66 Dysprosium Dy 6 Lanthanoid 0,000,162 162.500(1)[1]
67 Holmium Ho 6 Lanthanoid 0,000,164 164.93032(2)
68 Erbium Er 6 Lanthanoid 0,000,167 167.259(3)[1]
69 Thulium Tm 6 Lanthanoid 0,000,168 168.93421(2)
70 Ytterbium Yb 6 Lanthanoid 0,000,173 173.054(5)[1]
71 Lutetium Lu 6 3 Lanthanoid 0,000,174 174.9668(1)[1]
72 Hafnium Hf 6 4 Transition metal 0,000,178 178.49(2)
73 Tantalum Ta 6 5 Transition metal 0,000,180 180.9479(1)
74 Tungsten W 6 6 Transition metal 0,000,183 183.84(1)
75 Rhenium Re 6 7 Transition metal 0,000,186 186.207(1)
76 Osmium Os 6 8 Transition metal 0,000,190 190.23(3)[1]
77 Iridium Ir 6 9 Transition metal 0,000,192 192.217(3)
78 Platinum Pt 6 10 Transition metal 0,000,195 195.084(9)
79 Gold Au 6 11 Transition metal 0,000,196 196.966569(4)
80 Mercury Hg 6 12 Transition metal 0,000,200 200.59(2)
81 Thallium Tl 6 13 Poor metal 0,000,204 204.3833(2)
82 Lead Pb 6 14 Poor metal 0,000,207 207.2(1)[1][3]
83 Bismuth Bi 6 15 Poor metal 0,000,208 208.98040(1)
84 Polonium Po 6 16 Metalloid 0,000,208 [208.9824][5]
85 Astatine At 6 17 Halogen 0,000,209 [209.9871][5]
86 Radon Rn 6 18 Noble gas 0,000,222 [222.0176][5]
87 Francium Fr 7 1 Alkali metal 0,000,223 [223.0197][5]
88 Radium Ra 7 2 Alkaline earth metal 0,000,226 [226.0254][5]
89 Actinium Ac 7 Actinoid 0,000,227 [227.0278][5]
90 Thorium Th 7 Actinoid 0,000,232 232.03806(2)[1][5]
91 Protactinium Pa 7 Actinoid 0,000,231 231.03588(2)[5]
92 Uranium U 7 Actinoid 0,000,238 238.02891(3)[1][2][5]
93 Neptunium Np 7 Actinoid 0,000,237 [237.0482][5]
94 Plutonium Pu 7 Actinoid 0,000,244 [244.0642][5]
95 Americium Am 7 Actinoid 0,000,243 [243.0614][5]
96 Curium Cm 7 Actinoid 0,000,247 [247.0704][5]
97 Berkelium Bk 7 Actinoid 0,000,247 [247.0703][5]
98 Californium Cf 7 Actinoid 0,000,251 [251.0796][5]
99 Einsteinium Es 7 Actinoid 0,000,252 [252.0829][5]
100 Fermium Fm 7 Actinoid 0,000,257 [257.0951][5]
101 Mendelevium Md 7 Actinoid 0,000,258 [258.0986][5]
102 Nobelium No 7 Actinoid 0,000,259 [259.1009][5]
103 Lawrencium Lr 7 3 Actinoid 0,000,260 [264][5]
104 Rutherfordium Rf 7 4 Transition metal 0,000,261 [265][5]
105 Dubnium Db 7 5 Transition metal 0,000,262 [268][5]
106 Seaborgium Sg 7 6 Transition metal 0,000,263 [272][5]
107 Bohrium Bh 7 7 Transition metal 0,000,262 [273][5]
108 Hassium Hs 7 8 Transition metal 0,000,265 [276][5]
109 Meitnerium Mt 7 9 Transition metal 0,000,266 [279][5]
110 Darmstadtium Ds 7 10 Transition metal 0,000,269 [278][5]
111 Roentgenium Rg 7 11 Transition metal 0,000,272 [283][5]
112 Copernicium Cn 7 12 Transition metal 0,000,285 [285][5]
113 Ununtrium Uut 7 13 Poor metal 0,000,284 [287][5]
114 Ununquadium Uuq 7 14 Poor metal 0,000,289 [289][5]
115 Ununpentium Uup 7 15 Poor metal 0,000,288 [291][5]
116 Ununhexium Uuh 7 16 Poor metal 0,000,292 [293][5]
117 Ununseptium Uus 7 17 Halogen 0,000,293 [295][5]
118 Ununoctium Uuo 7 18 Noble gas 0,000,294 [294][5]
2 Helium He 1 18 Noble gas 0,000,004 4.002602(2)[1][3]
3 Lithium Li 2 1 Alkali metal 0,000,006 6.941(2)[1][2][3][4]
4 Beryllium Be 2 2 Alkaline earth metal 0,000,009 9.012182(3)
5 Boron B 2 13 Metalloid 0,000,010 10.811(7)[1][2][3]
6 Carbon C 2 14 Nonmetal 0,000,012 12.0107(8)[1][3]
7 Nitrogen N 2 15 Nonmetal 0,000,014 14.0067(2)[1][3]
8 Oxygen O 2 16 Nonmetal 0,000,015 15.9994(3)[1][3]
9 Fluorine F 2 17 Halogen 0,000,018 18.9984032(5)
10 Neon Ne 2 18 Noble gas 0,000,020 20.1797(6)[1][2]
11 Sodium Na 3 1 Alkali metal 0,000,022 22.98976928(2)
12 Magnesium Mg 3 2 Alkaline earth metal 0,000,024 24.3050(6)
13 Aluminium Al 3 13 Poor metal 0,000,026 26.9815386(8)
14 Silicon Si 3 14 Metalloid 0,000,028 28.0855(3)[3]
15 Phosphorus P 3 15 Nonmetal 0,000,030 30.973762(2)
16 Sulfur S 3 16 Nonmetal 0,000,032 32.065(5)[1][3]
17 Chlorine Cl 3 17 Halogen 0,000,035 35.453(2)[1][2][3]
18 Argon Ar 3 18 Noble gas 0,000,039 39.948(1)[1][3]
19 Potassium K 4 1 Alkali metal 0,000,039 39.0983(1)
20 Calcium Ca 4 2 Alkaline earth metal 0,000,040 40.078(4)[1]
21 Scandium Sc 4 3 Transition metal 0,000,044 44.955912(6)
22 Titanium Ti 4 4 Transition metal 0,000,047 47.867(1)
23 Vanadium V 4 5 Transition metal 0,000,050 50.9415(1)
24 Chromium Cr 4 6 Transition metal 0,000,051 51.9961(6)
25 Manganese Mn 4 7 Transition metal 0,000,054 54.938045(5)
26 Iron Fe 4 8 Transition metal 0,000,055 55.845(2)
27 Cobalt Co 4 9 Transition metal 0,000,058 58.933195(5)
28 Nickel Ni 4 10 Transition metal 0,000,058 58.6934(4)
29 Copper Cu 4 11 Transition metal 0,000,063 63.546(3)[3]
30 Zinc Zn 4 12 Transition metal 0,000,065 65.38(2)
31 Gallium Ga 4 13 Poor metal 0,000,069 69.723(1)
32 Germanium Ge 4 14 Metalloid 0,000,072 72.64(1)
33 Arsenic As 4 15 Metalloid 0,000,074 74.92160(2)
34 Selenium Se 4 16 Nonmetal 0,000,078 78.96(3)[3]
35 Bromine Br 4 17 Halogen 0,000,079 79.904(1)
36 Krypton Kr 4 18 Noble gas 0,000,083 83.798(2)[1][2]
37 Rubidium Rb 5 1 Alkali metal 0,000,085 85.4678(3)[1]
38 Strontium Sr 5 2 Alkaline earth metal 0,000,087 87.62(1)[1][3]
39 Yttrium Y 5 3 Transition metal 0,000,088 88.90585(2)
40 Zirconium Zr 5 4 Transition metal 0,000,091 91.224(2)[1]
41 Niobium Nb 5 5 Transition metal 0,000,092 92.90638(2)
42 Molybdenum Mo 5 6 Transition metal 0,000,095 95.96(2)[1]
43 Technetium Tc 5 7 Transition metal 0,000,098 [98.9063][5]
44 Ruthenium Ru 5 8 Transition metal 0,000,101 101.07(2)[1]
45 Rhodium Rh 5 9 Transition metal 0,000,102 102.90550(2)
46 Palladium Pd 5 10 Transition metal 0,000,106 106.42(1)[1]
47 Silver Ag 5 11 Transition metal 0,000,107 107.8682(2)[1]
48 Cadmium Cd 5 12 Transition metal 0,000,112 112.411(8)[1]
49 Indium In 5 13 Poor metal 0,000,114 114.818(3)
50 Tin Sn 5 14 Poor metal 0,000,118 118.710(7)[1]
51 Antimony Sb 5 15 Metalloid 0,000,121 121.760(1)[1]
52 Tellurium Te 5 16 Metalloid 0,000,127 127.60(3)[1]
53 Iodine I 5 17 Halogen 0,000,126 126.90447(3)
54 Xenon Xe 5 18 Noble gas 0,000,131 131.293(6)[1][2]
55 Caesium Cs 6 1 Alkali metal 0,000,132 132.9054519(2)
56 Barium Ba 6 2 Alkaline earth metal 0,000,137 137.327(7)
57 Lanthanum La 6 Lanthanoid 0,000,138 138.90547(7)[1]
58 Cerium Ce 6 Lanthanoid 0,000,140 140.116(1)[1]
59 Praseodymium Pr 6 Lanthanoid 0,000,140 140.90765(2)
60 Neodymium Nd 6 Lanthanoid 0,000,144 144.242(3)[1]
61 Promethium Pm 6 Lanthanoid 0,000,146 [146.9151][5]
62 Samarium Sm 6 Lanthanoid 0,000,150 150.36(2)[1]
63 Europium Eu 6 Lanthanoid 0,000,151 151.964(1)[1]
64 Gadolinium Gd 6 Lanthanoid 0,000,157 157.25(3)[1]
65 Terbium Tb 6 Lanthanoid 0,000,158 158.92535(2)
66 Dysprosium Dy 6 Lanthanoid 0,000,162 162.500(1)[1]
67 Holmium Ho 6 Lanthanoid 0,000,164 164.93032(2)
68 Erbium Er 6 Lanthanoid 0,000,167 167.259(3)[1]
69 Thulium Tm 6 Lanthanoid 0,000,168 168.93421(2)
70 Ytterbium Yb 6 Lanthanoid 0,000,173 173.054(5)[1]
71 Lutetium Lu 6 3 Lanthanoid 0,000,174 174.9668(1)[1]
72 Hafnium Hf 6 4 Transition metal 0,000,178 178.49(2)
73 Tantalum Ta 6 5 Transition metal 0,000,180 180.9479(1)
74 Tungsten W 6 6 Transition metal 0,000,183 183.84(1)
75 Rhenium Re 6 7 Transition metal 0,000,186 186.207(1)
76 Osmium Os 6 8 Transition metal 0,000,190 190.23(3)[1]
77 Iridium Ir 6 9 Transition metal 0,000,192 192.217(3)
78 Platinum Pt 6 10 Transition metal 0,000,195 195.084(9)
79 Gold Au 6 11 Transition metal 0,000,196 196.966569(4)
80 Mercury Hg 6 12 Transition metal 0,000,200 200.59(2)
81 Thallium Tl 6 13 Poor metal 0,000,204 204.3833(2)
82 Lead Pb 6 14 Poor metal 0,000,207 207.2(1)[1][3]
83 Bismuth Bi 6 15 Poor metal 0,000,208 208.98040(1)
84 Polonium Po 6 16 Metalloid 0,000,208 [208.9824][5]
85 Astatine At 6 17 Halogen 0,000,209 [209.9871][5]
86 Radon Rn 6 18 Noble gas 0,000,222 [222.0176][5]
87 Francium Fr 7 1 Alkali metal 0,000,223 [223.0197][5]
88 Radium Ra 7 2 Alkaline earth metal 0,000,226 [226.0254][5]
89 Actinium Ac 7 Actinoid 0,000,227 [227.0278][5]
90 Thorium Th 7 Actinoid 0,000,232 232.03806(2)[1][5]
91 Protactinium Pa 7 Actinoid 0,000,231 231.03588(2)[5]
92 Uranium U 7 Actinoid 0,000,238 238.02891(3)[1][2][5]
93 Neptunium Np 7 Actinoid 0,000,237 [237.0482][5]
94 Plutonium Pu 7 Actinoid 0,000,244 [244.0642][5]
95 Americium Am 7 Actinoid 0,000,243 [243.0614][5]
96 Curium Cm 7 Actinoid 0,000,247 [247.0704][5]
97 Berkelium Bk 7 Actinoid 0,000,247 [247.0703][5]
98 Californium Cf 7 Actinoid 0,000,251 [251.0796][5]
99 Einsteinium Es 7 Actinoid 0,000,252 [252.0829][5]
100 Fermium Fm 7 Actinoid 0,000,257 [257.0951][5]
101 Mendelevium Md 7 Actinoid 0,000,258 [258.0986][5]
102 Nobelium No 7 Actinoid 0,000,259 [259.1009][5]
103 Lawrencium Lr 7 3 Actinoid 0,000,260 [264][5]
104 Rutherfordium Rf 7 4 Transition metal 0,000,261 [265][5]
105 Dubnium Db 7 5 Transition metal 0,000,262 [268][5]
106 Seaborgium Sg 7 6 Transition metal 0,000,263 [272][5]
107 Bohrium Bh 7 7 Transition metal 0,000,262 [273][5]
108 Hassium Hs 7 8 Transition metal 0,000,265 [276][5]
109 Meitnerium Mt 7 9 Transition metal 0,000,266 [279][5]
110 Darmstadtium Ds 7 10 Transition metal 0,000,269 [278][5]
111 Roentgenium Rg 7 11 Transition metal 0,000,272 [283][5]
112 Copernicium Cn 7 12 Transition metal 0,000,285 [285][5]
113 Ununtrium Uut 7 13 Poor metal 0,000,284 [287][5]
114 Ununquadium Uuq 7 14 Poor metal 0,000,289 [289][5]
115 Ununpentium Uup 7 15 Poor metal 0,000,288 [291][5]
116 Ununhexium Uuh 7 16 Poor metal 0,000,292 [293][5]
117 Ununseptium Uus 7 17 Halogen 0,000,293 [295][5]
118 Ununoctium Uuo 7 18 Noble gas 0,000,294 [294][5]
gk
Mycena haematopus is a species of fungus in the Mycenaceae family, of the order Agaricales. It is widespread and common in Europe and North America, and has also been collected in Japan and Venezuela. It is saprobic—meaning that it obtains nutrients by consuming decomposing organic matter—and the fruit bodies appear in small groups or clusters on the decaying logs, trunks, and stumps of deciduous trees, particularly beech. The fungus, first described scientifically in 1799, is classified in the Lactipedes section of the genus Mycena, along with other species that produce a milky or colored latex. The fruit bodies of M. haematopus have caps that are up to 4 cm (1.6 in) wide, whitish gills, and a thin, fragile reddish-brown stem with thick coarse hairs at the base. They are characterized by their reddish color, the scalloped cap edges, and the dark red latex they "bleed" when cut or broken. Both the fruit bodies and the mycelia are weakly bioluminescent. M. haematopus produces various alkaloid pigments unique to this species. The edibility of the fruit bodies is not known definitively.
take this
x is an American aviator and a former astronaut, test pilot, aerospace engineer, university professor, and United States Naval Aviator.His first spaceflight was aboard Gemini 8 in 1966, for which he was the command pilot, becoming one of the first U.S. civilians to fly in space and the first civilian in orbit.On this mission,he performed the first manned docking of two spacecraft together with pilot David Scott.
identify x
ans-Neil Alden Armstrong
x was born in 1921 in the Bay Ridge section of Brooklyn, New York, to Swedish immigrants.He was named after the President of the United States Warren Harding. He later attended the naval pre-flight school in Chapel Hill, North Carolina.He is married to Lillian.They live in Bridgehampton, Long Island, New York and also own houses in Vero Beach, Florida and Greenwich, Connecticut.
identify x
ans- warren anderson
identify x
ans-Neil Alden Armstrong
x was born in 1921 in the Bay Ridge section of Brooklyn, New York, to Swedish immigrants.He was named after the President of the United States Warren Harding. He later attended the naval pre-flight school in Chapel Hill, North Carolina.He is married to Lillian.They live in Bridgehampton, Long Island, New York and also own houses in Vero Beach, Florida and Greenwich, Connecticut.
identify x
ans- warren anderson
Subscribe to:
Comments (Atom)